GOS:Pr criostail, GOS:Tb criostail, GOS:Pr scintillator, GOS:Tb scintillators
Buntáiste
● Toradh solais ard
● Teorainn ama íseal agus iarsholas íseal
● Solúbthacht maidir le do dhearadh agus cuspóir.
● Níl aon substaintí tocsaineacha nó guaiseacha ann.
● Den scoth i friotaíocht taise.
Iarratas
● Íomháú leighis
● CT Leighis
● Scanóir CT tionsclaíoch (NDT)
Airíonna
Paraiméadar | GOS:Pr ceirmeacha | GOS: Tb ceirmeacha |
Buaic Tonnfhad/nm | 512 | 550 |
Córas | Ceirmeacht pola-criostalach | Ceirmeacht pola-criostalach |
Trédhearcacht | Tréshoilseach | Tréshoilseach |
Aschur Solais (fótóin/keV) | 27 | 45 |
Am Lobhadh(ns) | 3000 | 600000 |
Tar éis titim/@20ms | ≤0.01% | ≤0.03% |
Comhéifeacht Adamhach | 60 | 60 |
Dlús(g/cm3) | 7.34 | 7.34 |
Hygroscópach | No | No |
Cruas Mohs | 5 | 5 |
Cur síos ar an Táirge
GOS:Pr/GOS:Is ábhar ceirmeach é Tb comhdhéanta de gadolinium oxysulfide atá gníomhachtaithe ag praseodimiam(Pr) nó terbium(Tb) mar eilimintí dópála.Le hairíonna scintillation den scoth, úsáidtear go forleathan é mar ábhar scintillator i dtrealamh íomháithe leighis cosúil le scanóirí PET.Is éard atá i gceist leis an bpróiseas scintillation ná fótóin ardfhuinnimh, nó cáithníní, a thiontú go solas infheicthe.
Nuair a bhíonn radaíocht theagmhais sceite, scaoileann adaimh gadailiniam in GOS:Pr/GOS:Tb fótóin, a aimsíonn fótabhrait ansin.Ligeann an próiseas seo íomhánna beachta agus foinsí radaíochta a bhrath.Tá cáil ar GOS:Pr/GOS:Tb mar gheall ar a n-aschur ard solais, a n-am meathlaithe gairid agus a n-iarshlua íseal, rud a ligeann do bhrath radaíochta tapa agus cruinn.Tá ard-chumhacht stad aige freisin i gcoinne X-ghathanna agus gáma-ghathanna, rud a fhágann go bhfuil sé an-éifeachtach in iarratais íomháithe leighis.Tríd is tríd, is ábhar luachmhar scintillator é an criadóireacht GOS:Pr/GOS:Tb atá tar éis réimse na híomhá leighis a réabhlóidiú, rud a d'eascair diagnóis níos luaithe agus cóireáil níos éifeachtaí ar ghalair.
Tástáil Feidhmíochta
GOS: Tuarascáil tástála comparáide modúil Pr PD
1. Toisí
Mír | Fad(mm) | Leithead(mm) | Airde(mm) | bearna(mm) | picteilíní | Reflecto(mm) | GOS |
Iomaitheoir | 25.4-0.1 | 3.0 | 1.25 | 0.2 | 1.575*2.9*1.2 | 0. 05 | GOS: Pr |
Kinheng GOS: Tb | 25.4-0.1 | 3.4 | 1.55 | 0.2 | 1.575*3.0*1.3 | 0.2 | GOS: Tb |
Kinheng GOS: Pr | 25.4-0.1 | 3.4 | 1.55 | 0.2 | 1.575*3.0*1.3 | 0.2 | GOS: Pr |
2. Dópáil éagsúil
1.GOS:Tb PD MODUL 4 PCS.
1. Coinníoll tástála aschuir solais Voltas: 63 kv;Reatha: 0.33mA
S/N | Picteilín 1 | Picteilín 2 | Picteilín 3 | Pixel 4 | Pixel 5 | Pixel 6 | Picteilín 7 | Picteilín 8 | Picteilín 9 | Pixel 10 | Picteilín 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pixel 15 | Pixel 16 | Meán |
Tb -1 | 21088 | 21669 | 21782 | 21763 | 21614 | 21820 | 21754 | 21868 | 21931 | 21875 | 21840 | 21830 | 21670 | 21598 | 21705 | 21227 | 21689 |
Táb -2 | 20702 | 21948 | 22070 | 21824 | 21791 | 21734 | 21904 | 21585 | 21649 | 21747 | 21905 | 21888 | 21821 | 21737 | 21890 | 21316 | 21719 |
Tb -3 | 20515 | 21367 | 21701 | 21741 | 21394 | 21704 | 21811 | 21694 | 21743 | 21593 | 21600 | 21813 | 21880 | 21883 | 21679 | 20931 | 21565 |
Táb -4 | 20568 | 21407 | 21562 | 21719 | 21761 | 21875 | 21640 | 21610 | 21836 | 21804 | 21881 | 21560 | 21731 | 21717 | 21651 | 21431 | 21609 |
2. Aonfhoirmeacht
S/N | Picteilín 1 | Picteilín 2 | Picteilín 3 | Pixel 4 | Pixel 5 | Pixel 6 | Picteilín 7 | Picteilín 8 | Picteilín 9 | Pixel 10 | Picteilín 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pixel 15 | Pixel 16 | uas | Min |
Tb -1 | -2.8% | -0.1% | 0.4% | 0.3% | -0.3% | 0.6% | 0.3% | 0.8% | 1.1% | 0.9% | 0.7% | 0.6% | -0.1% | -0.4% | 0.1% | -2.1% | 1.1% | -2.8% |
Táb -2 | -4.7% | 1.1% | 1.6% | 0.5% | 0.3% | 0.1% | 0.9% | -0.6% | -0.3% | 0.1% | 0.9% | 0.8% | 0.5% | 0.1% | 0.8% | - 1.9% | 1.6% | -4.7% |
Tb -3 | -4.9% | -0.9% | 0.6% | 0.8% | -0.8% | 0.6% | 1.1% | 0.6% | 0.8% | 0.1% | 0.2% | 1.1% | 1.5% | 1.5% | 0.5% | -2.9% | 1.5% | -4.9% |
Táb -4 | -4.8% | -0.9% | -0.2% | 0.5% | 0.7% | 1.2% | 0.1% | 0.0% | 1.0% | 0.9% | 1.3% | -0.2% | 0.6% | 0.5% | 0.2% | -0.8% | 1.3% | -4.8% |
3. Afterglow: riocht tástála, voltas: 160kv;Reatha: 1 mA
Sraithuimhir | 1ms | 3ms | 20ms | 50ms | 100ms |
Tb -1 | 0. 1115 | 0. 0363 | 0.0232 | 0. 0185 | 0. 0187 |
Táb -2 | 0. 1197 | 0.0272 | 0. 0165 | 0.0154 | 0. 014 |
Tb -3 | 0. 0895 | 0. 0133 | 0.0119 | 0. 0139 | 0.0158 |
Táb -4 | 0. 1122 | 0. 033 | 0.0258 | 0.0252 | 0.0211 |
4. Toise:
Mír | L/mm25.40.1 | W/mm3.40.1 | H/mm±0.05 | Picteilín 1.375±0.05 | Nakedcriostail W 3.0 ± 0.05 | Fad iomlán 25.0±0.05 | bearna0.2±0.05 | Frithchaiteoir taobh0.2±0.05 | Frithchaiteoir barr0.2±0.05 |
Tb -1 | 25.39 | 3. 363 | 1.52 | 1. 386 | 2. 998 | 24.978 | 0. 188 | 0. 19 | 0. 199 |
Táb -2 | 25.397 | 3. 337 | 1.53 | 1. 387 | 2. 994 | 24.98 | 0. 186 | 0. 171 | 0. 192 |
Tb -3 | 25.392 | 3. 352 | 1.53 | 1. 389 | 3. 003 | 24.98 | 0. 187 | 0. 167 | 0. 196 |
Táb -4 | 25.396 | 3. 358 | 1.53 | 1. 385 | 2. 996 | 24.978 | 0. 186 | 0. 177 | 0. 224 |
2. GOS:Pr PD Modúl 4 PCS
1. Aschur solais: voltas riocht tástála: 63 kv;reatha: 0.33mA
S/N | Picteilín 1 | Picteilín 2 | Picteilín 3 | Pixel 4 | Pixel 5 | Pixel 6 | Picteilín 7 | Picteilín 8 | Picteilín 9 | Pixel 10 | Picteilín 11 | Pixel 12 | Pixel 13 | Pixel 14 | Pixel 15 | Pixel 16 | Meán |
Pr- 1 | 8922 | 9490 | 9483 | 9499 | 9535 | 9477 | 9405 | 9357 | 9230 | 9391 | 9388 | 9442 | 9346 | 9404 | 9381 | 9102 | 9366 |
Pr-2 | 8897 | 9257 | 9343 | 9351 | 9360 | 9200 | 9201 | 9329 | 9408 | 9385 | 9395 | 9333 | 9346 | 9413 | 9337 | 8845 | 9275 |
Pr -3 | 9041 | 9300 | 9302 | 9278 | 9362 | 9281 | 9252 | 9307 | 9178 | 9197 | 9342 | 9304 | 9261 | 9350 | 9265 | 8551 | 9223 |
Pr -4 | 8914 | 9416 | 9492 | 9455 | 9578 | 9491 | 9449 | 9404 | 9464 | 9490 | 9428 | 9323 | 9469 | 9490 | 9434 | 9039 | 9396 |
2. Aonfhoirmeacht
Sraithuimhir | picteilín 1 | picteilín 2 | picteilín 3 | picteilín 4 | picteilín 5 | picteilín6 | picteilín 7 | picteilín8 | picteilín9 | picteilín 10 | picteilín 11 | picteilín 12 | picteilín 13 | picteilín 14 | picteilín 15 | picteilín 16 | uas | Min |
Pr- 1 | -4.7% | 1.3% | 1.3% | 1.4% | 1.8% | 1.2% | 0.4% | -0.1% | - 1.4% | 0.3% | 0.2% | 0.8% | -0.2% | 0.4% | 0.2% | -2.8% | 1.8% | -4.7% |
Pr-2 | -4.1% | -0.2% | 0.7% | 0.8% | 0.9% | -0.8% | -0.8% | 0.6% | 1.4% | 1.2% | 1.3% | 0.6% | 0.8% | 1.5% | 0.7% | -4.6% | 1.5% | -4.6% |
Pr -3 | -2.0% | 0.8% | 0.9% | 0.6% | 1.5% | 0.6% | 0.3% | 0.9% | -0.5% | -0.3% | 1.3% | 0.9% | 0.4% | 1.4% | 0.5% | -7.3% | 1.5% | -7.3% |
Pr -4 | -5.1% | 0.2% | 1.0% | 0.6% | 1.9% | 1.0% | 0.6% | 0.1% | 0.7% | 1.0% | 0.3% | -0.8% | 0.8% | 1.0% | 0.4% | -3.8% | 1.9% | -5.1% |
3. Afterglow: Voltas riocht tástála: 160kv;reatha: 1 ma
Sraithuimhir | 1ms | 3ms | 20ms | 50ms | 100ms |
Pr- 1 | 0. 033 | 0. 031 | 0.0238 | 0.0259 | 0.0213 |
Pr-2 | 0. 0314 | 0.0256 | 0.0205 | 0.0258 | 0.0236 |
Pr -3 | 0. 0649 | 0. 0312 | 0.0154 | 0. 0167 | 0. 0171 |
Pr -4 | 0. 0509 | 0.0202 | 0. 018 | 0.0201 | 0. 021 |
4. Tomhas toise:
S/N | Fad L/mm25.4-0.1 | Leithead W/mm3.4-0.1 | Airde L/mm±0.05 | picteilín L 1.375±0.05 | Picteilín le 3.0±0.05 | Fad iomlán 25.0±0.05 | Bearna 0.2±0.05 | Sidereflector0.2±0.05 | Endrector0.2±0.05 |
Pr- 1 | 25.386 | 3. 333 | 1.53 | 1. 382 | 2. 994 | 24.974 | 0. 191 | 0. 164 | 0. 194 |
Pr-2 | 25.384 | 3. 348 | 1.54 | 1. 381 | 2. 991 | 24.975 | 0. 194 | 0. 182 | 0. 198 |
Pr -3 | 25.371 | 3.32 | 1.53 | 1. 377 | 2. 989 | 24.976 | 0. 19 | 0. 18 | 0. 197 |
Pr -4 | 25.396 | 3. 332 | 1.53 | 1. 382 | 2. 989 | 24.971 | 0. 192 | 0. 19 | 0. 228 |
3. Comparáid Dealramh / Toise: